Phoenix Suns vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
3/10
Suns 103, Thunder 128
Josh Giddey scores 23 points, Thunder rout Suns 128-103 without Gilgeous-Alexander ESPN
Oklahoma City's No. 4 scorer has been playing more like a first option lately.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 K. Durant | 26 | 6 | 1 | 1 | 1 | 3 | 0 | 6 | 2 | 10/17 | 4/7 | 2/3 | -15 | 31 |
| 3 B. Beal | 15 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 6/13 | 3/5 | 0/0 | -18 | 30 |
| 1 D. Booker | 14 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 5 | 4/9 | 0/2 | 6/7 | -17 | 27 |
| 8 G. Allen | 13 | 9 | 5 | 1 | 0 | 2 | 4 | 5 | 0 | 6/16 | 1/9 | 0/0 | -14 | 28 |
| 20 J. Nurkic | 5 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 2/4 | 0/0 | 1/2 | -22 | 23 |
| 25 N. Little | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3/4 | 1/2 | 0/0 | 1 | 8 |
| 23 E. Gordon | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2/10 | 1/8 | 1/1 | -12 | 22 |
| 0 R. O'Neale | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2/5 | 1/3 | 0/0 | -16 | 22 |
| 2 J. Okogie | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1/2 | 1/2 | 2/2 | -1 | 13 |
| 4 I. Thomas | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 1/2 | 0/0 | 1 | 8 |
| 21 D. Roddy | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1/3 | 0/1 | 0/0 | 1 | 8 |
| 11 B. Bol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -6 | 13 |
| 14 D. Eubanks | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0/0 | 0/0 | 0/0 | -7 | 7 |
| DNP: U. Azubuike, T. Young, D. Lee, S. Lee, I. Wainright | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 J. Giddey | 23 | 7 | 9 | 0 | 1 | 3 | 1 | 6 | 0 | 10/15 | 1/3 | 2/2 | 22 | 24 |
| 7 C. Holmgren | 20 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 6/10 | 0/0 | 8/8 | 16 | 28 |
| 8 J. Williams | 16 | 4 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 6/12 | 0/1 | 4/4 | 7 | 30 |
| 21 A. Wiggins | 15 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 6/8 | 3/4 | 0/0 | 16 | 26 |
| 5 L. Dort | 11 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 4/8 | 3/6 | 0/0 | 7 | 27 |
| 22 C. Wallace | 16 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 6/9 | 4/4 | 0/0 | 23 | 31 |
| 11 I. Joe | 14 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 5/11 | 4/7 | 0/0 | 10 | 22 |
| 34 K. Williams | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 3/7 | 0/2 | 0/0 | 12 | 19 |
| 33 G. Hayward | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2/5 | 0/1 | 0/0 | 6 | 11 |
| 6 J. Williams | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 3 | 2 | 1/1 | 1/1 | 0/0 | 7 | 14 |
| 50 M. Muscala | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | 2 | 6 |
| 15 B. Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: O. Sarr, K. Johnson, S. Gilgeous-Alexander, A. Flagler, O. Dieng, L. Waters III | ||||||||||||||
Comments