Milwaukee Bucks vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA ABC
No play-by-play available
2/10
Bucks 119, Sixers 98
Bucks beat 76ers 119-98 in Doc Rivers' return to Philadelphia ESPN
— Giannis Antetokounmpo scored 30 points, Damian Lillard added 24 and the Milwaukee Bucks beat the 76ers 119-98 on Sunday in Doc Rivers’ return to Philadelphia.
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 G. Antetokounmpo | 30 | 12 | 9 | 0 | 1 | 6 | 1 | 11 | 1 | 10/17 | 1/2 | 9/12 | 14 | 36 |
0 D. Lillard | 24 | 7 | 9 | 2 | 0 | 5 | 0 | 7 | 4 | 8/15 | 4/8 | 4/4 | 37 | 36 |
5 M. Beasley | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 7/9 | 6/7 | 0/0 | 24 | 32 |
11 B. Lopez | 11 | 7 | 3 | 0 | 5 | 2 | 2 | 5 | 2 | 4/9 | 1/4 | 2/2 | 33 | 32 |
99 J. Crowder | 0 | 8 | 3 | 1 | 0 | 1 | 1 | 7 | 1 | 0/4 | 0/3 | 0/0 | 17 | 25 |
9 B. Portis | 17 | 5 | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 7/11 | 3/4 | 0/0 | -3 | 19 |
24 P. Connaughton | 7 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 3/4 | 1/2 | 0/0 | 8 | 22 |
21 P. Beverley | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1/5 | 1/5 | 0/0 | -15 | 18 |
20 A. Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -4 | 3 |
43 T. Antetokounmpo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -4 | 3 |
44 A. Jackson Jr. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 5 | 1 |
12 D. Gallinari | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -3 | 9 |
3 M. Beauchamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 4 |
DNP: C. Livingston, K. Middleton, R. Rollins, T. Washington Jr. |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Maxey | 24 | 3 | 7 | 3 | 0 | 1 | 0 | 3 | 3 | 8/19 | 3/8 | 5/5 | -11 | 39 |
44 P. Reed | 13 | 8 | 1 | 0 | 2 | 3 | 4 | 4 | 5 | 6/13 | 1/2 | 0/0 | -20 | 27 |
17 B. Hield | 11 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 4/13 | 3/9 | 0/0 | -8 | 28 |
12 T. Harris | 8 | 8 | 0 | 1 | 3 | 0 | 1 | 7 | 1 | 3/11 | 0/3 | 2/2 | -14 | 31 |
40 N. Batum | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2/5 | 2/5 | 0/0 | -13 | 17 |
8 D. Melton | 16 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 5/12 | 4/8 | 2/2 | -3 | 18 |
9 K. Oubre Jr. | 12 | 9 | 2 | 3 | 0 | 3 | 5 | 4 | 3 | 5/15 | 1/5 | 1/2 | -21 | 29 |
7 K. Lowry | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1/2 | 1/2 | 0/0 | -8 | 21 |
22 C. Payne | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 1/4 | 0/0 | -5 | 8 |
16 R. Council IV | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -8 | 7 |
5 M. Bamba | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0/1 | 0/0 | 0/0 | 8 | 11 |
25 D. Bazley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -2 | 4 |
DNP: R. Covington, J. Embiid, K. Lofton Jr., K. Martin, T. Smith |
Comments