Houston Rockets vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
8/10
Rockets 129, Pacers 132
Pascal Siakam scores 29 and fuels third-quarter charge to lead Pacers past Rockets 132-129 ESPN
— Pascal Siakam relied on his scoring punch, T.J. McConnell added the energy and the Indiana Pacers defense turned up the pressure in the second half Tuesday.
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 J. Green | 30 | 3 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 12/21 | 3/5 | 3/4 | 12 | 33 |
9 D. Brooks | 23 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 8/15 | 3/6 | 4/4 | 2 | 31 |
10 J. Smith Jr. | 20 | 9 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 8/15 | 2/4 | 2/2 | 8 | 40 |
28 A. Sengun | 20 | 10 | 6 | 1 | 0 | 1 | 5 | 5 | 2 | 7/15 | 0/1 | 6/8 | 8 | 36 |
1 A. Thompson | 13 | 13 | 6 | 0 | 3 | 3 | 7 | 6 | 3 | 6/12 | 0/2 | 1/4 | -7 | 34 |
7 C. Whitmore | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4/11 | 1/3 | 0/0 | -14 | 21 |
0 A. Holiday | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 3/3 | 2/2 | 0/0 | -10 | 20 |
8 J. Tate | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1/2 | 1/1 | 0/0 | -5 | 14 |
32 J. Green | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 1/3 | 0/1 | 1/1 | -9 | 11 |
DNP: T. Eason, S. Adams, F. VanVleet, J. Samuels Jr., B. Marjanovic, J. Landale, N. Hinton, R. Bullock Jr., N. Williams |
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 P. Siakam | 29 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 1 | 11/16 | 4/6 | 3/4 | 1 | 35 |
33 M. Turner | 21 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 6 | 8/16 | 2/6 | 3/4 | 0 | 29 |
0 T. Haliburton | 18 | 2 | 7 | 1 | 2 | 2 | 0 | 2 | 1 | 8/15 | 2/6 | 0/1 | -1 | 29 |
23 A. Nesmith | 10 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 5 | 3/6 | 2/4 | 2/4 | 1 | 33 |
2 A. Nembhard | 9 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 4/5 | 1/1 | 0/0 | -2 | 31 |
9 T. McConnell | 17 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 8/11 | 0/1 | 1/1 | 2 | 19 |
7 B. Hield | 12 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 2 | 5/7 | 2/4 | 0/0 | 11 | 25 |
25 J. Smith | 9 | 3 | 2 | 0 | 2 | 1 | 1 | 2 | 3 | 4/6 | 1/2 | 0/0 | 3 | 17 |
22 I. Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | 2 | 2 |
1 O. Toppin | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 1/1 | 1/1 | 0/0 | 2 | 16 |
26 B. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 4 |
DNP: J. Walker, B. Mathurin, O. Tshiebwe, J. Johnson, K. Brown, I. Wong |
Comments