Houston Rockets vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
4/10
Rockets 114, Wizards 109
Rockets rally to top Wizards 114-109 in finale but Silas out
ESPN — Jabari Smith Jr. scored 20 points, and the Houston Rockets went on a 12-0 run late in the fourth quarter to top the Washington Wizards 114-109 on Sunday in the season finale for both.
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Smith Jr. | 20 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 6/11 | 1/3 | 7/8 | 1 | 31 |
J. Green | 14 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 5/11 | 1/3 | 3/4 | 3 | 27 |
J. Christopher | 13 | 2 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 6/10 | 0/1 | 1/2 | 6 | 30 |
A. Sengun | 12 | 12 | 6 | 2 | 2 | 4 | 3 | 9 | 3 | 4/9 | 0/0 | 4/5 | -4 | 23 |
K. Martin Jr. | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5/12 | 0/2 | 2/2 | -4 | 21 |
T. Eason | 16 | 8 | 4 | 0 | 1 | 2 | 2 | 6 | 2 | 6/11 | 1/3 | 3/4 | 9 | 26 |
B. Marjanovic | 10 | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 5/7 | 0/0 | 0/1 | 10 | 12 |
T. Washington Jr. | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3/5 | 2/2 | 0/2 | 2 | 20 |
F. Kaminsky | 7 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 3/7 | 1/3 | 0/0 | 4 | 16 |
D. Nix | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1/4 | 0/2 | 0/0 | -1 | 17 |
U. Garuba | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0/3 | 0/2 | 0/0 | -1 | 11 |
DNP: D. Augustin, W. Cauley-Stein, D. Days, T. Hudgins |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Goodwin | 22 | 5 | 5 | 2 | 1 | 4 | 0 | 5 | 3 | 8/14 | 3/8 | 3/4 | 2 | 29 |
C. Kispert | 18 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6/8 | 5/7 | 1/1 | 4 | 12 |
J. Davis | 13 | 8 | 8 | 2 | 0 | 2 | 3 | 5 | 4 | 4/20 | 3/15 | 2/4 | -13 | 39 |
X. Cooks | 10 | 14 | 0 | 2 | 2 | 1 | 7 | 7 | 2 | 5/11 | 0/0 | 0/2 | 3 | 38 |
I. Todd | 7 | 12 | 4 | 1 | 0 | 1 | 2 | 10 | 4 | 2/14 | 1/7 | 2/2 | -6 | 45 |
Q. Jackson | 19 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 9/13 | 0/2 | 1/2 | -6 | 32 |
K. Nunn | 12 | 5 | 3 | 1 | 2 | 4 | 1 | 4 | 2 | 4/9 | 2/4 | 2/2 | -8 | 21 |
A. Gill | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 3/8 | 0/2 | 2/4 | -1 | 20 |
DNP: D. Gafford, T. Gibson, D. Wright |
Comments