Minnesota Wolves vs San Antonio Spurs
FINAL · Moody Center Austin, TX
No play-by-play available
2/10
Timberwolves 151, Spurs 131
Edwards scores 33, Timberwolves beat Spurs 151-131 ESPN
— Anthony Edwards had 33 points in 25 minutes and the Minnesota Timberwolves routed San Antonio 151-131, the most points allowed in regulation under Spurs coach Gregg Popovich, on Saturday at the Moody Center.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Edwards | 33 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 13/25 | 4/9 | 3/4 | 15 | 24 |
K. Towns | 22 | 8 | 8 | 0 | 2 | 2 | 0 | 8 | 2 | 10/19 | 2/6 | 0/0 | 30 | 28 |
M. Conley | 20 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 6/9 | 5/7 | 3/4 | 15 | 24 |
J. McDaniels | 16 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 6/8 | 4/5 | 0/0 | 31 | 25 |
R. Gobert | 10 | 13 | 5 | 1 | 4 | 1 | 2 | 11 | 2 | 4/5 | 0/0 | 2/5 | 6 | 28 |
N. Alexander-Walker | 16 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6/8 | 4/5 | 0/0 | 2 | 16 |
T. Prince | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 4/9 | 3/5 | 4/4 | 19 | 25 |
K. Anderson | 7 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 3/7 | 1/3 | 0/0 | 1 | 24 |
J. McLaughlin | 5 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 1/2 | 1/1 | 2/2 | 9 | 20 |
L. Garza | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2/5 | 0/1 | 0/0 | -6 | 6 |
N. Knight | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1/1 | 0/0 | 1/2 | -6 | 4 |
J. Minott | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -6 | 4 |
M. Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 3 |
W. Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 3 |
DNP: |
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Champagnie | 24 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | 8/16 | 5/9 | 3/3 | -13 | 31 |
K. Bates-Diop | 22 | 3 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 8/15 | 2/5 | 4/5 | -15 | 25 |
T. Jones | 21 | 10 | 12 | 0 | 0 | 1 | 1 | 9 | 1 | 9/14 | 1/3 | 2/4 | -17 | 31 |
M. Branham | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 6/10 | 0/2 | 5/5 | -21 | 25 |
S. Mamukelashvili | 16 | 6 | 4 | 1 | 0 | 1 | 3 | 3 | 2 | 7/13 | 2/4 | 0/0 | -9 | 25 |
B. Wesley | 14 | 5 | 4 | 2 | 1 | 3 | 0 | 5 | 1 | 6/9 | 2/2 | 0/2 | 5 | 34 |
G. Dieng | 8 | 8 | 4 | 0 | 1 | 2 | 2 | 6 | 5 | 3/8 | 1/3 | 1/1 | -10 | 19 |
R. Langford | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1/4 | 0/1 | 3/4 | -17 | 18 |
D. Barlow | 4 | 5 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 2/6 | 0/0 | 0/0 | -3 | 27 |
DNP: Z. Collins, K. Johnson, D. McDermott |
Comments