Boston Celtics vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA TNT
No play-by-play available
9/10
Celtics 101, Sixers 103
Embiid scores 52, leads 76ers past Celtics 103-101 ESPN
— Joel Embiid earned the highest stamp of approval from coach Doc Rivers after the All-Star center blistered Boston for his third 50-point game of the season and carried the 76ers on his beat-up, 7-foot frame to victory.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. White | 26 | 7 | 4 | 0 | 2 | 2 | 1 | 6 | 3 | 9/18 | 4/10 | 4/4 | 4 | 40 |
| J. Tatum | 19 | 6 | 6 | 3 | 0 | 2 | 1 | 5 | 2 | 7/20 | 2/8 | 3/5 | -13 | 37 |
| M. Smart | 17 | 4 | 4 | 1 | 0 | 3 | 2 | 2 | 4 | 7/15 | 2/7 | 1/3 | -1 | 30 |
| A. Horford | 11 | 8 | 6 | 0 | 0 | 0 | 3 | 5 | 4 | 4/12 | 3/10 | 0/0 | -8 | 34 |
| G. Williams | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 4/7 | 2/4 | 0/0 | -2 | 28 |
| M. Brogdon | 18 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 7/16 | 2/4 | 2/4 | 3 | 27 |
| L. Kornet | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0/1 | 0/0 | 0/0 | -2 | 15 |
| M. Muscala | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0/1 | 0/1 | 0/0 | 6 | 13 |
| B. Griffin | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0/0 | 0/0 | 0/0 | 4 | 8 |
| S. Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 3 |
| DNP: J. Davison, M. Kabengele | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 52 | 13 | 6 | 0 | 2 | 3 | 2 | 11 | 3 | 20/25 | 0/1 | 12/13 | 17 | 38 |
| J. Harden | 20 | 5 | 10 | 1 | 2 | 0 | 0 | 5 | 1 | 7/17 | 4/9 | 2/2 | -4 | 40 |
| P. Tucker | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 4/5 | 3/3 | 0/0 | 14 | 27 |
| T. Maxey | 5 | 4 | 1 | 0 | 1 | 4 | 0 | 4 | 5 | 2/8 | 1/4 | 0/0 | 17 | 39 |
| T. Harris | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 4 | 2/8 | 1/4 | 0/0 | 9 | 34 |
| J. McDaniels | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3/5 | 2/3 | 0/0 | -6 | 15 |
| P. Reed | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1/3 | 0/0 | 0/1 | -13 | 9 |
| D. Melton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0/4 | 0/3 | 0/0 | -12 | 19 |
| G. Niang | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/3 | 0/2 | 0/0 | -8 | 15 |
| D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 0 |
| DNP: D. Dedmon, M. Harrell, F. Korkmaz, S. Milton | ||||||||||||||
Comments