San Antonio Spurs vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
2/10
Spurs 93, Celtics 137
Jaylen Brown's 41 points helps Celtics past Spurs 137-93 ESPN
— Jaylen Brown scored 41 points and grabbed 13 rebounds to lead the Boston Celtics to a 137-93 victory over the San Antonio Spurs on Sunday night.
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Collins | 21 | 7 | 4 | 0 | 0 | 4 | 0 | 7 | 0 | 8/18 | 2/5 | 3/5 | -26 | 30 |
M. Branham | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 7/13 | 1/3 | 0/0 | -26 | 24 |
T. Jones | 11 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 2 | 4/9 | 1/1 | 2/3 | -26 | 26 |
D. Vassell | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | 4/12 | 1/5 | 0/0 | -27 | 26 |
K. Bates-Diop | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1/6 | 0/2 | 0/0 | -3 | 19 |
S. Mamukelashvili | 13 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 5/10 | 1/4 | 2/3 | -13 | 22 |
R. Langford | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3/6 | 1/2 | 1/2 | -16 | 18 |
D. McDermott | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2/10 | 1/7 | 2/2 | -21 | 20 |
B. Wesley | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 1/1 | -11 | 6 |
D. Graham | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0/5 | 0/3 | 2/2 | -16 | 22 |
J. Champagnie | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | -14 | 9 |
G. Dieng | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/4 | 0/3 | 0/0 | -13 | 7 |
D. Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -8 | 6 |
DNP: |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 41 | 13 | 3 | 1 | 0 | 5 | 1 | 12 | 1 | 18/29 | 2/10 | 3/5 | 28 | 36 |
D. White | 19 | 8 | 2 | 1 | 2 | 1 | 1 | 7 | 0 | 7/11 | 4/6 | 1/2 | 41 | 32 |
M. Smart | 13 | 3 | 4 | 0 | 2 | 3 | 1 | 2 | 4 | 4/10 | 2/6 | 3/4 | 22 | 27 |
S. Hauser | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2/6 | 2/6 | 0/0 | 13 | 28 |
A. Horford | 6 | 9 | 4 | 1 | 3 | 2 | 1 | 8 | 1 | 2/6 | 2/6 | 0/0 | 20 | 22 |
M. Brogdon | 20 | 5 | 9 | 1 | 1 | 0 | 2 | 3 | 2 | 6/12 | 1/3 | 7/8 | 22 | 26 |
R. Williams III | 11 | 8 | 0 | 0 | 1 | 1 | 2 | 6 | 1 | 5/7 | 0/0 | 1/2 | 11 | 18 |
M. Muscala | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3/4 | 3/4 | 0/0 | 16 | 11 |
J. Davison | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2/2 | 1/1 | 0/0 | 11 | 6 |
L. Kornet | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 | 13 | 7 |
G. Williams | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1/2 | 1/2 | 0/0 | 12 | 17 |
B. Griffin | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 11 | 5 |
DNP: M. Kabengele |
Comments