Philadelphia Sixers vs Golden State Warriors
FINAL · Chase Center San Francisco, CA NBA TV
No play-by-play available
9/10
Sixers 112, Warriors 120
Warriors rally back from 11 down, beat Embiid, 76ers 120-112 ESPN
— Jordan Poole emerged as one of Golden State's most dependable performers during the championship run last season.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 46 | 9 | 8 | 2 | 1 | 3 | 1 | 8 | 2 | 13/23 | 1/5 | 19/22 | 13 | 37 |
| T. Harris | 23 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 10/12 | 1/1 | 2/3 | 1 | 37 |
| T. Maxey | 21 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 4 | 7/16 | 4/8 | 3/3 | -13 | 39 |
| D. Melton | 8 | 6 | 2 | 3 | 0 | 1 | 1 | 5 | 4 | 3/9 | 0/4 | 2/2 | -15 | 35 |
| P. Tucker | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0/5 | 0/5 | 0/0 | -11 | 25 |
| G. Niang | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1/4 | 1/4 | 2/2 | -10 | 29 |
| S. Milton | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 3 | 2/5 | 1/2 | 0/0 | 5 | 23 |
| F. Korkmaz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 6 | 5 |
| P. Reed | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1/2 | 0/0 | 0/2 | -13 | 5 |
| J. Springer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 | 0 |
| DNP: D. Dedmon, M. Harrell, D. House Jr. | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 29 | 8 | 3 | 0 | 0 | 2 | 0 | 8 | 2 | 10/18 | 2/7 | 7/8 | 20 | 38 |
| K. Thompson | 21 | 6 | 2 | 0 | 0 | 2 | 0 | 6 | 1 | 7/17 | 6/13 | 1/2 | 0 | 36 |
| D. Green | 10 | 7 | 10 | 1 | 0 | 5 | 1 | 6 | 3 | 5/11 | 0/5 | 0/0 | 15 | 34 |
| K. Looney | 6 | 10 | 7 | 1 | 0 | 0 | 3 | 7 | 5 | 3/3 | 0/0 | 0/0 | 4 | 30 |
| D. DiVincenzo | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0/2 | 0/2 | 0/0 | -4 | 18 |
| J. Poole | 33 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 10/19 | 6/11 | 7/8 | 13 | 32 |
| J. Green | 12 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 4/5 | 2/3 | 2/2 | 4 | 13 |
| J. Kuminga | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1/7 | 1/5 | 1/4 | -14 | 15 |
| M. Moody | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1/2 | 1/2 | 0/0 | 6 | 8 |
| A. Lamb | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/4 | 0/2 | 0/0 | -4 | 11 |
| DNP: L. Quinones | ||||||||||||||
Comments