Brooklyn Nets vs Minnesota Wolves
FINAL Target Center · Minneapolis, MN 8/10
Nets 124, Timberwolves 123
Bridges scores 34 points, Nets outlast Timberwolves in OT (ESPN)
— Mikal Bridges scored 34 points, fellow Brooklyn newcomer Spencer Dinwiddie came up with a final stop and the Nets outlasted the Minnesota Timberwolves 124-123 in overtime Friday night.
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges | 34 | 6 | 1 | 0 | 0 | 4 | 0 | 6 | 2 | 13/24 | 4/8 | 4/6 | -6 | 46 |
S. Dinwiddie | 29 | 3 | 11 | 1 | 0 | 1 | 1 | 2 | 3 | 11/24 | 3/7 | 4/6 | 6 | 44 |
C. Johnson | 15 | 8 | 0 | 0 | 0 | 3 | 1 | 7 | 3 | 3/8 | 2/4 | 7/9 | -4 | 34 |
D. Finney-Smith | 11 | 5 | 2 | 3 | 1 | 0 | 3 | 2 | 4 | 3/9 | 2/5 | 3/4 | -3 | 37 |
N. Claxton | 11 | 9 | 3 | 0 | 4 | 3 | 4 | 5 | 6 | 5/6 | 0/0 | 1/2 | 7 | 35 |
R. O'Neale | 12 | 15 | 2 | 3 | 0 | 2 | 3 | 12 | 5 | 3/11 | 3/5 | 3/4 | -6 | 36 |
S. Curry | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4/7 | 2/4 | 1/1 | 7 | 17 |
C. Thomas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 1/1 | -1 | 5 |
J. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | 5 | 7 |
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Edwards | 32 | 6 | 2 | 2 | 3 | 2 | 0 | 6 | 2 | 12/26 | 3/9 | 5/6 | -4 | 43 |
R. Gobert | 26 | 13 | 4 | 4 | 1 | 1 | 5 | 8 | 3 | 12/15 | 0/0 | 2/6 | 5 | 42 |
K. Anderson | 15 | 7 | 11 | 1 | 0 | 2 | 1 | 6 | 3 | 7/12 | 1/2 | 0/0 | 12 | 38 |
J. McDaniels | 15 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 5 | 6/10 | 0/2 | 3/7 | 8 | 35 |
M. Conley | 11 | 6 | 7 | 2 | 1 | 2 | 4 | 2 | 0 | 3/13 | 1/6 | 4/5 | 7 | 40 |
N. Alexander-Walker | 10 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 4/10 | 1/6 | 1/2 | -18 | 20 |
T. Prince | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 2/7 | 1/2 | 3/3 | -11 | 23 |
N. Reid | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 1/3 | 1/1 | 0/0 | -6 | 10 |
J. McLaughlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/2 | 1/2 | 0/0 | 2 | 9 |
Doe Doe DELIVERED 🥶 t.co/cWE41SPJQh Brooklyn Nets
In January, John Maro's heart stopped and he collapsed on the court during a basketball game. He was unresponsive until first responders resuscitated him. Last night, John met with @KarlTowns, who attended the same high school: St. Joseph’s. 💙 t.co/avFGrp0Rqx Minnesota Timberwolves
34 PTS | 6 REB | 54.2 FG% That's the sixth 30+ point game for @mikal_bridges as a Net 🔥 t.co/DHDbkBEOtm Brooklyn Nets
Big-time performances from the backcourt 👏 t.co/ARXltcRApz Brooklyn Nets
Show more Show less
GOOD MORNING t.co/knCc9GiPEY Brooklyn Nets
Next Matchup
FINAL
Comments