Phoenix Suns vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
3/10
Suns 102, Wizards 127
Rui Hachimura helps Wizards beat short-handed Suns, 127-102 ESPN
— Rui Hachimura matched his career high with 30 points and converted a pivotal three-point play to help the Washington Wizards pull away for a 127-102 victory over the Phoenix Suns on Wednesday night in a meeting of depleted teams.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ayton | 31 | 7 | 3 | 2 | 0 | 2 | 6 | 1 | 3 | 14/22 | 1/1 | 2/2 | -5 | 36 |
| C. Paul | 20 | 2 | 6 | 2 | 2 | 4 | 0 | 2 | 3 | 8/15 | 3/6 | 1/2 | -14 | 31 |
| M. Bridges | 17 | 4 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 6/15 | 3/6 | 2/2 | -6 | 40 |
| T. Craig | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2/6 | 1/3 | 0/0 | -14 | 29 |
| J. Landale | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1/2 | 1/2 | 2/2 | -18 | 15 |
| D. Washington Jr. | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 4/12 | 1/4 | 1/2 | -11 | 17 |
| D. Lee | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 2/6 | 1/3 | 3/4 | -10 | 25 |
| J. Okogie | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 1/4 | 1/3 | 0/0 | -19 | 20 |
| I. Wainright | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1/3 | 1/3 | 0/0 | -14 | 12 |
| B. Biyombo | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/1 | 0/0 | 0/2 | -8 | 8 |
| D. Saric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -6 | 2 |
| DNP: | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Kuzma | 22 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 2 | 8/17 | 2/4 | 4/4 | 34 | 35 |
| K. Porzingis | 22 | 6 | 2 | 1 | 1 | 3 | 1 | 5 | 2 | 8/15 | 2/6 | 4/4 | 23 | 33 |
| D. Gafford | 14 | 8 | 1 | 0 | 3 | 1 | 4 | 4 | 3 | 6/7 | 0/0 | 2/2 | 7 | 24 |
| M. Morris | 12 | 6 | 8 | 0 | 0 | 0 | 1 | 5 | 2 | 4/8 | 1/2 | 3/3 | 10 | 30 |
| C. Kispert | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2/6 | 1/5 | 2/3 | 0 | 27 |
| R. Hachimura | 30 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 11/13 | 1/2 | 7/8 | 19 | 27 |
| D. Avdija | 8 | 7 | 2 | 0 | 0 | 3 | 1 | 6 | 2 | 3/5 | 1/3 | 1/2 | 16 | 27 |
| T. Gibson | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3/5 | 0/1 | 1/1 | -2 | 9 |
| D. Wright | 3 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 1/3 | 0/2 | 1/1 | 14 | 15 |
| J. Davis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/1 | 0/0 | 1 | 1 |
| A. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| V. Carey Jr. | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| J. Goodwin | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/1 | 0/0 | 0/0 | 1 | 1 |
| DNP: W. Barton | ||||||||||||||
Comments