Orlando Magic vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
2/10
Magic 101, Pistons 121
Three players ejected as Pistons-Magic scuffle in first half ESPN
— Orlando’s Moritz Wagner appeared to briefly get knocked out by a punch to the back of the head after starting a fight in the first half...
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Wagner | 19 | 6 | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 7/15 | 1/4 | 4/5 | -13 | 28 |
| P. Banchero | 15 | 5 | 2 | 1 | 1 | 2 | 1 | 4 | 5 | 4/12 | 0/1 | 7/8 | -14 | 32 |
| B. Bol | 11 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 3 | 5/9 | 0/2 | 1/1 | -13 | 24 |
| M. Wagner | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2/5 | 2/3 | 1/2 | -14 | 12 |
| M. Fultz | 6 | 7 | 9 | 1 | 0 | 1 | 1 | 6 | 3 | 2/12 | 0/0 | 2/2 | -6 | 27 |
| W. Carter Jr. | 16 | 8 | 1 | 0 | 0 | 1 | 6 | 2 | 2 | 5/10 | 1/3 | 5/9 | -7 | 24 |
| C. Anthony | 8 | 5 | 6 | 1 | 2 | 2 | 1 | 4 | 3 | 2/6 | 0/2 | 4/4 | -3 | 28 |
| G. Harris | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3/6 | 1/3 | 0/0 | -8 | 22 |
| M. Bamba | 7 | 4 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | 3/5 | 0/1 | 1/1 | 1 | 16 |
| A. Schofield | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1/2 | 0/1 | 1/2 | -4 | 9 |
| C. Houstan | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1/3 | 0/2 | 0/0 | -18 | 10 |
| R. Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: T. Ross | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Bogdanovic | 14 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 4/14 | 1/5 | 5/6 | 25 | 35 |
| I. Stewart | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 4/12 | 2/8 | 1/2 | 10 | 26 |
| J. Ivey | 8 | 6 | 4 | 1 | 1 | 3 | 1 | 5 | 4 | 1/7 | 0/1 | 6/7 | -1 | 27 |
| J. Duren | 7 | 18 | 4 | 0 | 1 | 2 | 8 | 10 | 5 | 3/5 | 0/0 | 1/2 | 10 | 33 |
| K. Hayes | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1/4 | 1/4 | 2/2 | 15 | 15 |
| A. Burks | 32 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 10/11 | 6/7 | 6/6 | 12 | 30 |
| S. Bey | 28 | 8 | 4 | 1 | 1 | 2 | 0 | 8 | 3 | 8/16 | 6/11 | 6/8 | 20 | 35 |
| H. Diallo | 11 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 4/6 | 1/2 | 2/3 | 19 | 13 |
| K. Knox II | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | -5 | 6 |
| C. Joseph | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0/2 | 0/1 | 1/2 | -6 | 14 |
| N. Noel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 1 | 0 |
| DNP: R. McGruder | ||||||||||||||
Comments