Milwaukee Bucks vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
10/10
Bucks 113, Bulls 119
DeRozan scores 42 points, Bulls beat Bucks 119-113 in OT ESPN
— DeMar DeRozan compared the Chicago Bulls' success this season against the Eastern Conference's best teams to being chased by a dog.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 45 | 22 | 7 | 1 | 0 | 5 | 7 | 15 | 5 | 17/39 | 0/3 | 11/17 | -10 | 42 |
| B. Lopez | 14 | 6 | 1 | 1 | 4 | 1 | 2 | 4 | 4 | 5/12 | 0/4 | 4/5 | -9 | 37 |
| G. Allen | 13 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 4/16 | 3/14 | 2/2 | -6 | 30 |
| J. Carter | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2/3 | 1/1 | 0/0 | -2 | 24 |
| P. Connaughton | 0 | 7 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 0/3 | 0/3 | 0/2 | -6 | 21 |
| B. Portis | 20 | 11 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 7/18 | 3/7 | 3/4 | 10 | 28 |
| G. Hill | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 3/7 | 0/4 | 2/2 | -4 | 28 |
| J. Ingles | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 2/6 | 1/4 | 0/0 | 3 | 19 |
| W. Matthews | 3 | 6 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 1/5 | 1/4 | 0/0 | 1 | 30 |
| M. Beauchamp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -7 | 1 |
| DNP: T. Antetokounmpo, A. Green, S. Ibaka, S. Mamukelashvili, J. Nwora | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozan | 42 | 10 | 5 | 2 | 2 | 1 | 1 | 9 | 0 | 15/25 | 0/0 | 12/14 | 2 | 44 |
| Z. LaVine | 24 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 8/18 | 4/7 | 4/5 | 10 | 42 |
| N. Vucevic | 15 | 14 | 5 | 0 | 3 | 4 | 2 | 12 | 5 | 5/12 | 3/5 | 2/2 | -4 | 36 |
| P. Williams | 8 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 5 | 4/12 | 0/4 | 0/0 | -2 | 41 |
| A. Dosunmu | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 2/7 | 0/2 | 2/2 | 14 | 37 |
| G. Dragic | 12 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 5/11 | 2/4 | 0/0 | -2 | 19 |
| A. Drummond | 7 | 12 | 1 | 2 | 2 | 3 | 2 | 10 | 3 | 2/3 | 0/0 | 3/4 | 8 | 16 |
| J. Green | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 1/3 | 0/1 | 3/3 | 3 | 16 |
| C. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 5 |
| D. Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 4 | 4 |
| DNP: T. Bradley, M. Hill | ||||||||||||||
Comments