Brooklyn Nets vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
1/10
Nets 128, Wizards 86
Without suspended Irving, Nets rout Wizards 128-86 ESPN
— Kevin Durant had 28 points, 11 assists and nine rebounds, and the Brooklyn Nets won easily in their first game following Kyrie Irving's suspension, 128-86 over the Washington Wizards on Friday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 28 | 9 | 11 | 0 | 1 | 2 | 0 | 9 | 1 | 10/21 | 2/6 | 6/6 | 35 | 33 |
| N. Claxton | 18 | 9 | 1 | 0 | 3 | 0 | 2 | 7 | 2 | 9/10 | 0/0 | 0/0 | 32 | 28 |
| R. O'Neale | 13 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 3 | 5/9 | 3/5 | 0/0 | 22 | 28 |
| E. Sumner | 11 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 3/7 | 1/2 | 4/4 | 16 | 25 |
| J. Harris | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 3/5 | 2/4 | 0/0 | 17 | 24 |
| C. Thomas | 17 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 6/13 | 2/4 | 3/3 | 36 | 31 |
| Y. Watanabe | 14 | 8 | 0 | 1 | 2 | 1 | 3 | 5 | 0 | 6/8 | 2/3 | 0/0 | 21 | 24 |
| D. Duke Jr. | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5/8 | 0/0 | 1/1 | 3 | 12 |
| P. Mills | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2/4 | 1/2 | 0/0 | 16 | 16 |
| M. Morris | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1/4 | 1/2 | 0/0 | 7 | 7 |
| D. Sharpe | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/0 | 0/0 | 5 | 7 |
| DNP: | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 20 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 8/17 | 2/6 | 2/2 | -19 | 29 |
| K. Kuzma | 19 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 5/12 | 3/8 | 6/8 | -22 | 23 |
| K. Porzingis | 14 | 10 | 1 | 0 | 0 | 1 | 3 | 7 | 2 | 4/11 | 2/4 | 4/6 | -17 | 25 |
| A. Gill | 8 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 4/6 | 0/0 | 0/0 | -16 | 28 |
| M. Morris | 4 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 2/6 | 0/3 | 0/0 | -23 | 22 |
| D. Avdija | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2/5 | 0/2 | 0/0 | -21 | 21 |
| D. Gafford | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 | -13 | 10 |
| T. Gibson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1/3 | 0/0 | 2/2 | -5 | 7 |
| W. Barton | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1/8 | 1/4 | 0/0 | -33 | 19 |
| C. Kispert | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0/6 | 0/5 | 2/2 | -9 | 18 |
| R. Hachimura | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1/5 | 0/1 | 0/0 | -22 | 17 |
| J. Davis | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0/0 | 0/0 | 2/2 | -5 | 7 |
| J. Goodwin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -5 | 7 |
| DNP: | ||||||||||||||
Comments