Miami Heat vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
8/10
Heat 113, Kings 119
Kings outlast Heat 119-113, win first game of Mike Brown era ESPN
— Kevin Huerter scored 27 points, hitting seven 3-pointers, to help the Sacramento Kings win for the first time this season with a 119-113 victory over the Miami Heat on Saturday.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Herro | 34 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 13/22 | 5/8 | 3/4 | 11 | 34 |
| B. Adebayo | 23 | 6 | 4 | 0 | 2 | 1 | 2 | 4 | 6 | 9/16 | 0/0 | 5/6 | 6 | 37 |
| K. Lowry | 15 | 5 | 5 | 2 | 1 | 2 | 1 | 4 | 4 | 3/8 | 1/4 | 8/8 | -1 | 36 |
| J. Butler | 13 | 7 | 6 | 2 | 0 | 2 | 1 | 6 | 0 | 4/11 | 0/1 | 5/7 | -1 | 37 |
| C. Martin | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 3/9 | 1/2 | 2/2 | -4 | 25 |
| M. Strus | 11 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 4/15 | 3/11 | 0/0 | -11 | 34 |
| G. Vincent | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1/4 | 1/2 | 0/0 | -14 | 19 |
| U. Haslem | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 1/2 | -3 | 7 |
| D. Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0/2 | 0/0 | 2/2 | -8 | 4 |
| N. Jovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 0 |
| DNP: | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Huerter | 27 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 8/11 | 7/8 | 4/6 | 5 | 38 |
| K. Murray | 22 | 1 | 3 | 0 | 2 | 5 | 0 | 1 | 4 | 8/13 | 3/7 | 3/4 | 2 | 35 |
| D. Sabonis | 18 | 7 | 3 | 0 | 1 | 2 | 2 | 5 | 6 | 8/9 | 0/0 | 2/2 | 6 | 22 |
| D. Fox | 17 | 13 | 5 | 0 | 2 | 3 | 2 | 11 | 4 | 6/17 | 0/2 | 5/5 | 4 | 36 |
| H. Barnes | 11 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 5 | 3/7 | 1/4 | 4/4 | 12 | 33 |
| T. Lyles | 10 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 4/7 | 2/4 | 0/2 | 3 | 18 |
| M. Monk | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2/5 | 1/4 | 1/1 | 0 | 13 |
| R. Holmes | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2/4 | 0/0 | 1/2 | 1 | 21 |
| D. Mitchell | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 1/2 | 0/1 | 0/1 | 2 | 11 |
| A. Len | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 1/2 | -1 | 3 |
| T. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 5 |
| K. Okpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: | ||||||||||||||
Comments