Memphis Grizzlies vs Utah Jazz
FINAL · Vivint Arena Salt Lake City, UT
No play-by-play available
10/10
Grizzlies 123, Jazz 124
Jazz edge short-handed Grizzlies 124-123 ESPN
— Lauri Markkanen and Kelly Olynyk each scored 23 points, including a pair of late 3-pointers, to lift the Utah Jazz to a 124-123 win over the Memphis Grizzlies, who were playing without Ja Morant.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bane | 32 | 6 | 2 | 1 | 1 | 5 | 0 | 6 | 2 | 11/23 | 3/9 | 7/8 | -8 | 34 |
| D. Brooks | 30 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | 5 | 12/20 | 4/7 | 2/2 | 9 | 29 |
| T. Jones | 23 | 1 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 10/15 | 3/5 | 0/2 | -9 | 32 |
| S. Aldama | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 4/8 | 0/1 | 2/3 | -10 | 29 |
| S. Adams | 2 | 10 | 1 | 1 | 1 | 4 | 5 | 5 | 4 | 1/2 | 0/0 | 0/0 | 11 | 19 |
| D. Roddy | 10 | 7 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 4/5 | 2/3 | 0/0 | 7 | 27 |
| B. Clarke | 8 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 4/6 | 0/0 | 0/0 | -6 | 14 |
| K. Chandler | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2/4 | 0/1 | 0/0 | 6 | 13 |
| X. Tillman | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2/3 | 0/0 | 0/0 | -9 | 10 |
| J. Konchar | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0/2 | 0/1 | 0/0 | 4 | 27 |
| DNP: | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 23 | 9 | 5 | 1 | 1 | 2 | 2 | 7 | 1 | 9/21 | 2/9 | 3/3 | 9 | 37 |
| K. Olynyk | 23 | 3 | 4 | 2 | 3 | 4 | 0 | 3 | 4 | 8/10 | 4/6 | 3/3 | 6 | 34 |
| J. Clarkson | 21 | 3 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 9/17 | 3/7 | 0/1 | 7 | 32 |
| C. Sexton | 19 | 2 | 4 | 0 | 1 | 3 | 1 | 1 | 2 | 7/12 | 3/6 | 2/2 | 7 | 31 |
| J. Vanderbilt | 7 | 7 | 7 | 2 | 0 | 4 | 0 | 7 | 3 | 2/4 | 1/2 | 2/2 | -4 | 22 |
| M. Beasley | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4/7 | 4/6 | 0/0 | -4 | 31 |
| N. Alexander-Walker | 11 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | 4/8 | 2/5 | 1/2 | 3 | 20 |
| O. Agbaji | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2/6 | 0/2 | 3/5 | -12 | 17 |
| T. Horton-Tucker | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0/2 | 0/1 | 1/2 | -7 | 10 |
| DNP: | ||||||||||||||
Comments