Philadelphia Sixers vs Boston Celtics
FINAL · Boston, MA TNT
No play-by-play available
–/10
Sixers 117, Celtics 126
Tatum, Brown each score 35, Celtics beat 76ers 126-117
ESPN — A scandal off the court cast a shadow over the Boston Celtics entering the preseason.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden | 35 | 8 | 7 | 0 | 0 | 3 | 0 | 8 | 3 | 9/14 | 5/9 | 12/12 | 1 | 37 |
J. Embiid | 26 | 15 | 5 | 0 | 1 | 6 | 1 | 14 | 4 | 9/18 | 1/6 | 7/9 | -13 | 37 |
T. Maxey | 21 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 8/16 | 2/5 | 3/3 | -6 | 38 |
T. Harris | 18 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 7/14 | 3/6 | 1/2 | -1 | 34 |
P. Tucker | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3/5 | 0/2 | 0/0 | -6 | 33 |
D. Melton | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2/4 | 1/2 | 0/0 | -13 | 20 |
G. Niang | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 1/3 | 0/0 | -5 | 12 |
M. Harrell | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1/3 | 0/0 | 0/0 | 4 | 10 |
D. House Jr. | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0/2 | 0/1 | 1/2 | -5 | 16 |
M. Thybulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 0 |
DNP: |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown | 35 | 3 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 14/24 | 4/12 | 3/3 | 7 | 38 |
J. Tatum | 35 | 12 | 4 | 1 | 1 | 3 | 0 | 12 | 1 | 13/20 | 2/7 | 7/9 | 10 | 38 |
M. Smart | 14 | 3 | 7 | 1 | 0 | 1 | 1 | 2 | 3 | 3/8 | 1/4 | 7/8 | 0 | 36 |
A. Horford | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 2/7 | 2/5 | 0/0 | 8 | 23 |
D. White | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1/3 | 0/1 | 0/1 | 9 | 24 |
M. Brogdon | 16 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 7/11 | 0/2 | 2/2 | 9 | 23 |
G. Williams | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5/5 | 3/3 | 2/3 | -3 | 23 |
N. Vonleh | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 1/2 | 0/0 | 0/0 | 7 | 20 |
B. Griffin | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0/2 | 0/1 | 1/2 | -5 | 8 |
S. Hauser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 3 | 3 |
DNP: |
Comments