Los Angeles Lakers vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
10/10
Lakers 146, Nuggets 141
Reaves, Monk lead Lakers past Nuggets 146-141 in OT ESPN
— Malik Monk had a career-best 41 points and Austin Reaves set career highs with 31 points, 16 rebounds and 10 assists to lead the Los Angeles Lakers to a 146-141 overtime victory over the Denver Nuggets on Sunday night in what might have been Frank...
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakers 33-49 | 36 | 33 | 26 | 40 | 11 | 146 | 46.8 | 37.2 | 13 | 50 |
| Nuggets 48-34 | 33 | 36 | 39 | 27 | 6 | 141 | 49.0 | 31.9 | 14 | 45 |
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 M. Monk | 41 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 14/25 | 7/14 | 6/6 | -5 | 35 |
| 15 A. Reaves | 31 | 16 | 10 | 2 | 1 | 3 | 6 | 10 | 0 | 7/17 | 3/5 | 14/14 | 12 | 41 |
| 14 S. Johnson | 15 | 8 | 3 | 0 | 0 | 2 | 0 | 8 | 4 | 5/9 | 1/4 | 4/4 | 4 | 46 |
| 35 W. Gabriel | 14 | 10 | 3 | 0 | 2 | 0 | 5 | 5 | 4 | 6/13 | 0/1 | 2/5 | 14 | 38 |
| 5 T. Horton-Tucker | 10 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3/8 | 0/3 | 4/5 | -2 | 13 |
| 2 W. Ellington | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 6/10 | 4/8 | 2/2 | -8 | 29 |
| 40 M. Jones | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | 1/3 | 0/1 | 7/8 | 6 | 23 |
| 37 M. McClung | 6 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 2/5 | 1/3 | 1/1 | 9 | 21 |
| 4 D. Augustin | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0/4 | 0/4 | 2/2 | -5 | 15 |
| DNP: K. Bazemore, A. Bradley, D. Howard | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 B. Forbes | 24 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6/14 | 5/11 | 7/7 | -3 | 36 |
| 3 B. Hyland | 17 | 4 | 6 | 0 | 3 | 2 | 0 | 4 | 3 | 6/15 | 2/9 | 3/3 | 7 | 24 |
| 4 D. Cousins | 17 | 9 | 5 | 1 | 2 | 3 | 4 | 5 | 5 | 5/7 | 2/3 | 5/6 | 1 | 23 |
| 32 J. Green | 16 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 7/8 | 0/1 | 2/2 | 11 | 23 |
| 25 A. Rivers | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 3/7 | 1/4 | 0/0 | 11 | 22 |
| 0 M. Howard | 25 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 8/17 | 2/8 | 7/8 | -17 | 24 |
| 9 D. Reed | 14 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | 2 | 6/10 | 2/3 | 0/3 | -16 | 29 |
| 0 J. Green | 11 | 9 | 3 | 3 | 1 | 1 | 2 | 7 | 3 | 5/7 | 0/1 | 1/2 | -1 | 22 |
| 22 Z. Nnaji | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1/9 | 0/4 | 3/3 | -13 | 26 |
| 7 F. Campazzo | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1/4 | 1/3 | 0/0 | 5 | 8 |
| 31 V. Cancar | 2 | 8 | 4 | 0 | 0 | 1 | 2 | 6 | 5 | 1/2 | 0/0 | 0/2 | -10 | 23 |
| DNP: | ||||||||||||||
Comments