Boston Celtics vs Memphis Grizzlies
FINAL FedExForum · Memphis, TN 4/10
Celtics 139, Grizzlies 110
Celtics finish 2nd in East with 139-110 win over Grizzlies (ESPN)
— Jayson Tatum scored 31 points, Jaylen Brown added 18 and the Boston Celtics secured the second seed in the East with a 139-110 victory over the Memphis Grizzlies on Sunday night in the regular-season finale for both teams.
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 J. Tatum | 31 | 9 | 3 | 1 | 0 | 5 | 0 | 9 | 2 | 11/14 | 6/8 | 3/3 | 29 | 26 |
7 J. Brown | 18 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 4 | 8/16 | 2/7 | 0/0 | 11 | 23 |
42 A. Horford | 13 | 6 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 6/8 | 1/1 | 0/0 | 13 | 23 |
27 D. Theis | 11 | 10 | 3 | 0 | 0 | 0 | 6 | 4 | 1 | 5/8 | 0/1 | 1/1 | 19 | 25 |
36 M. Smart | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 1 | 2/7 | 0/4 | 0/0 | 19 | 25 |
11 P. Pritchard | 12 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 4/8 | 2/5 | 2/2 | 18 | 15 |
40 L. Kornet | 10 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 5/7 | 0/1 | 0/0 | 4 | 13 |
12 G. Williams | 9 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2/7 | 1/4 | 4/4 | 17 | 19 |
9 D. White | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 3/5 | 1/3 | 1/1 | 16 | 19 |
8 M. Fitts | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3/4 | 1/1 | 0/0 | -2 | 9 |
26 A. Nesmith | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1/4 | 1/4 | 2/2 | -3 | 15 |
30 S. Hauser | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 | 1/3 | 0/0 | 3 | 9 |
97 B. Thomas | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1/2 | 1/1 | 0/0 | -2 | 8 |
37 M. Ryan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/5 | 1/5 | 0/0 | 3 | 5 |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Z. Williams | 18 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 6/18 | 4/11 | 2/2 | -18 | 27 |
46 J. Konchar | 17 | 13 | 10 | 2 | 1 | 2 | 7 | 6 | 1 | 7/11 | 1/4 | 2/5 | -17 | 39 |
1 K. Anderson | 16 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 0 | 6/11 | 1/3 | 3/4 | -18 | 25 |
0 D. Melton | 14 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 4/13 | 3/9 | 3/4 | -20 | 24 |
2 X. Tillman | 5 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 3 | 2/10 | 0/3 | 1/1 | -22 | 35 |
7 S. Aldama | 20 | 10 | 4 | 2 | 0 | 4 | 6 | 4 | 3 | 7/16 | 2/5 | 4/6 | -22 | 31 |
23 J. Culver | 14 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 5/16 | 2/6 | 2/5 | -15 | 31 |
5 Y. Pons | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 3 | 2/7 | 2/6 | 0/0 | -13 | 25 |
After we closed out the regular season on a high note, the team reflected on how far it has come since the start of the season. t.co/GskHdNppTO Boston Celtics
Playoffs in the 〽️ on Saturday #MEMTHIS Tickets: t.co/hWvObXaNY2 @OrionFCU | @MidSouthFord t.co/gIZjqC9nxv y - Memphis Grizzlies
Just getting started ☘️ t.co/CluWDoVjqX Boston Celtics
good sports. @konchjitty55 | | #GrzNxtGen t.co/PyiqrLUYZu y - Memphis Grizzlies
Show more Show less
a special shoutout to our fans showing love all season 💙 @GrizzBank | | #GrzNxtGen t.co/JzCiOnjE3h y - Memphis Grizzlies
Comments