New York Knicks vs Orlando Magic
FINAL · Amway Center Orlando, FL
No play-by-play available
2/10
Barrett leads Knicks to 118-88 win over Magic
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 R. Barrett | 27 | 5 | 6 | 1 | 0 | 3 | 1 | 4 | 0 | 9/20 | 3/9 | 6/8 | 29 | 33 |
1 O. Toppin | 20 | 8 | 3 | 0 | 1 | 2 | 1 | 7 | 1 | 7/16 | 4/10 | 2/2 | 46 | 35 |
18 A. Burks | 19 | 7 | 6 | 1 | 0 | 1 | 0 | 7 | 4 | 6/7 | 3/3 | 4/5 | 44 | 32 |
23 M. Robinson | 12 | 10 | 0 | 3 | 5 | 2 | 4 | 6 | 2 | 6/8 | 0/0 | 0/0 | 24 | 28 |
13 E. Fournier | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1/5 | 0/3 | 0/0 | 7 | 15 |
5 I. Quickley | 20 | 10 | 10 | 2 | 0 | 1 | 1 | 9 | 3 | 8/19 | 3/10 | 1/1 | 18 | 33 |
2 M. McBride | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3/4 | 2/3 | 0/0 | -10 | 11 |
45 J. Sims | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 5 | 2/2 | 0/0 | 0/0 | 6 | 19 |
67 T. Gibson | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2/7 | 0/2 | 0/0 | -16 | 12 |
6 Q. Grimes | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1/5 | 0/4 | 0/0 | -1 | 16 |
51 R. Arcidiacono | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
DNP: |
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 I. Brazdeikis | 13 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 5/12 | 3/6 | 0/2 | -37 | 37 |
5 M. Bamba | 13 | 12 | 0 | 0 | 0 | 1 | 2 | 10 | 2 | 5/13 | 3/8 | 0/0 | -20 | 29 |
13 R. Hampton | 7 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2/11 | 0/4 | 3/5 | -37 | 27 |
3 C. Okeke | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1/7 | 1/6 | 1/2 | -27 | 19 |
50 C. Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -3 | 2 |
21 M. Wagner | 18 | 9 | 1 | 0 | 0 | 1 | 3 | 6 | 2 | 7/10 | 2/5 | 2/4 | -1 | 28 |
31 T. Ross | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 3/10 | 1/7 | 4/5 | 4 | 24 |
20 M. Fultz | 11 | 3 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 4/8 | 1/2 | 2/3 | 1 | 21 |
33 R. Lopez | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2/4 | 0/0 | 3/4 | -12 | 17 |
30 D. Cannady | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 1/9 | 1/6 | 1/2 | -18 | 30 |
DNP: G. Harris |
Comments