Golden State Warriors vs Los Angeles Lakers
FINAL · STAPLES Center Los Angeles, CA TNTOT, TNT
No play-by-play available
9/10
Warriors 121, Lakers 114
Curry, Warriors stun James, Lakers 121-114 in opener
ESPN — Opening night in Hollywood went well for three quarters for Los Angeles Lakers superstars LeBron James and Anthony Davis against Stephen Curry and the Golden State Warriors.
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 S. Curry | 21 | 10 | 10 | 3 | 0 | 4 | 1 | 9 | 1 | 5/21 | 2/8 | 9/9 | 4 | 36 |
3 J. Poole | 20 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 2 | 8/18 | 4/11 | 0/1 | 2 | 25 |
22 A. Wiggins | 12 | 7 | 1 | 1 | 0 | 2 | 1 | 6 | 3 | 5/10 | 2/5 | 0/0 | -5 | 25 |
5 K. Looney | 7 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3/5 | 0/0 | 1/2 | -8 | 15 |
23 D. Green | 6 | 8 | 6 | 1 | 0 | 5 | 3 | 5 | 3 | 2/5 | 0/0 | 2/4 | -2 | 29 |
1 D. Lee | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4/10 | 1/5 | 6/6 | 9 | 29 |
8 N. Bjelica | 15 | 11 | 4 | 1 | 0 | 1 | 2 | 9 | 2 | 6/7 | 1/1 | 2/2 | 20 | 25 |
9 A. Iguodala | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4/7 | 2/5 | 2/2 | 8 | 22 |
95 J. Toscano-Anderson | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2/3 | 1/2 | 1/2 | 7 | 12 |
32 O. Porter Jr. | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1/3 | 1/2 | 2/2 | 1 | 11 |
4 M. Moody | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/0 | 0/0 | -1 | 5 |
0 G. Payton II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 |
DNP: |
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 L. James | 34 | 11 | 5 | 1 | 1 | 4 | 1 | 10 | 5 | 13/23 | 5/11 | 3/6 | -2 | 36 |
3 A. Davis | 33 | 11 | 2 | 1 | 2 | 0 | 2 | 9 | 0 | 15/26 | 1/5 | 2/7 | -2 | 38 |
0 R. Westbrook | 8 | 5 | 4 | 0 | 0 | 4 | 1 | 4 | 4 | 4/13 | 0/4 | 0/0 | -23 | 35 |
9 K. Bazemore | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3/9 | 2/8 | 0/0 | 10 | 30 |
10 D. Jordan | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1/1 | 0/0 | 0/0 | 2 | 12 |
7 C. Anthony | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 3/9 | 2/4 | 1/2 | -5 | 26 |
11 M. Monk | 6 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 2/5 | 2/4 | 0/0 | -10 | 18 |
20 A. Bradley | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2/3 | 2/3 | 0/0 | 1 | 8 |
39 D. Howard | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 1/2 | 0/0 | 3/4 | -7 | 12 |
4 R. Rondo | 3 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 1/4 | 1/3 | 0/0 | 1 | 19 |
DNP: S. Doumbouya, A. Reaves |
Comments