Dallas Mavs vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
3/10
Mavericks 121, Timberwolves 136
Edwards, T-wolves beat playoffs-bound Mavs 136-121 ESPN
— Anthony Edwards scored 30 points in his final audition for NBA Rookie of the Year, leading the Minnesota Timberwolves to a 136-121 victory over the postseason-bound Dallas Mavericks on Sunday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 K. Porzingis | 18 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 6/10 | 4/5 | 2/2 | -14 | 25 |
| 77 L. Doncic | 18 | 6 | 6 | 2 | 0 | 4 | 0 | 6 | 1 | 6/13 | 2/7 | 4/5 | -15 | 20 |
| 10 D. Finney-Smith | 15 | 4 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 6/9 | 3/5 | 0/0 | -14 | 28 |
| 11 T. Hardaway Jr. | 15 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 5/7 | 2/3 | 3/3 | -20 | 24 |
| 7 D. Powell | 6 | 7 | 8 | 0 | 2 | 1 | 3 | 4 | 5 | 2/3 | 0/0 | 2/2 | -12 | 27 |
| 13 J. Brunson | 15 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 6/12 | 2/4 | 1/1 | 0 | 26 |
| 0 J. Richardson | 11 | 5 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 5/14 | 1/4 | 0/0 | -2 | 22 |
| 44 N. Melli | 10 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 3/6 | 2/5 | 2/2 | 2 | 15 |
| 8 J. Green | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4/8 | 0/2 | 0/1 | 2 | 16 |
| 51 B. Marjanovic | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 3/4 | -1 | 4 |
| 3 T. Burke | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/2 | 0/0 | 1 | 10 |
| 33 W. Cauley-Stein | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0/1 | 0/0 | 0/0 | 0 | 9 |
| 2 T. Bey | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0/2 | 0/0 | 0/0 | -1 | 4 |
| 14 N. Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -1 | 4 |
| DNP: M. Kleber | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Edwards | 30 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 10/21 | 5/9 | 5/5 | 9 | 38 |
| 0 D. Russell | 23 | 3 | 10 | 3 | 0 | 2 | 0 | 3 | 0 | 8/19 | 3/9 | 4/5 | 13 | 35 |
| 32 K. Towns | 23 | 9 | 5 | 2 | 0 | 1 | 2 | 7 | 6 | 6/12 | 1/4 | 10/11 | 14 | 31 |
| 3 J. McDaniels | 19 | 3 | 2 | 0 | 1 | 2 | 2 | 1 | 4 | 8/13 | 3/7 | 0/0 | 15 | 32 |
| 8 J. Vanderbilt | 7 | 12 | 1 | 3 | 0 | 0 | 5 | 7 | 1 | 3/6 | 0/1 | 1/2 | 9 | 23 |
| 11 N. Reid | 17 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 7/7 | 3/3 | 0/0 | 1 | 16 |
| 6 J. McLaughlin | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3/3 | 1/1 | 0/0 | -2 | 10 |
| 20 J. Okogie | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2/4 | 1/3 | 1/2 | 1 | 20 |
| 9 R. Rubio | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 1 | 1/3 | 0/2 | 0/0 | 8 | 20 |
| 41 J. Hernangomez | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1/2 | 0/1 | 0/0 | 7 | 10 |
| DNP: E. Davis, J. Layman, J. Nowell | ||||||||||||||
Comments