Los Angeles Lakers vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
6/10
Lakers 122, Pacers 115
James returns as he and Davis send Lakers by Pacers 122-115 ESPN
— Anthony Davis scored 28 points and LeBron James returned after a six-game absence to score 24 Saturday to lead the Los Angeles Lakers to a 122-115 victory over the Indiana Pacers.
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 A. Davis | 28 | 10 | 5 | 2 | 0 | 1 | 2 | 8 | 1 | 9/18 | 1/4 | 9/10 | 9 | 35 |
23 L. James | 24 | 7 | 8 | 0 | 0 | 4 | 3 | 4 | 2 | 11/22 | 1/4 | 1/2 | 7 | 28 |
17 D. Schroder | 14 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 3/9 | 2/6 | 6/6 | 1 | 26 |
1 K. Caldwell-Pope | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5/8 | 3/6 | 0/0 | 15 | 30 |
2 A. Drummond | 11 | 15 | 0 | 0 | 2 | 1 | 4 | 11 | 1 | 4/9 | 0/0 | 3/5 | 10 | 28 |
5 T. Horton-Tucker | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3/5 | 2/2 | 3/4 | 6 | 24 |
15 M. Harrell | 9 | 9 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 3/6 | 0/0 | 3/4 | -3 | 18 |
0 K. Kuzma | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2/4 | 1/2 | 1/2 | -4 | 21 |
7 B. McLemore | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 1/4 | 0/0 | -2 | 12 |
9 W. Matthews | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 3/3 | -4 | 12 |
DNP: D. Cacok, A. Caruso, M. Gasol, A. McKinnie, M. Morris |
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 C. LeVert | 28 | 5 | 12 | 2 | 1 | 7 | 1 | 4 | 3 | 11/23 | 2/9 | 4/4 | 0 | 38 |
20 D. McDermott | 17 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 6/9 | 1/3 | 4/5 | -9 | 24 |
8 J. Holiday | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 5/11 | 2/7 | 0/0 | -1 | 34 |
88 G. Bitadze | 10 | 7 | 1 | 0 | 4 | 1 | 2 | 5 | 4 | 3/8 | 1/3 | 3/6 | 2 | 29 |
12 O. Brissett | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 2/7 | 0/4 | 1/2 | -20 | 29 |
14 J. Sampson | 20 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 9/13 | 0/1 | 2/2 | -8 | 20 |
21 K. Martin | 15 | 3 | 1 | 3 | 2 | 1 | 0 | 3 | 3 | 6/9 | 3/6 | 0/0 | 5 | 26 |
9 T. McConnell | 8 | 6 | 9 | 4 | 1 | 3 | 0 | 6 | 1 | 4/8 | 0/0 | 0/0 | -3 | 30 |
2 C. Stanley | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/1 | 0/0 | 0/0 | -1 | 4 |
DNP: A. Brimah, A. Holiday, D. Sabonis |
Comments