Charlotte Hornets vs New York Knicks
FINAL Madison Square Garden · New York, NY
No play-by-play available
6/10
Hornets 109, Knicks 118
Randle leads Knicks past Hornets in OT, tie Atlanta for 4th (ESPN)
— Julius Randle had 33 points, 13 assists and 10 rebounds, and led an overtime surge that sent the New York Knicks past the Charlotte Hornets 118-109 on Saturday.
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 J. McDaniels | 15 | 10 | 3 | 1 | 1 | 1 | 1 | 9 | 2 | 5/10 | 2/5 | 3/4 | -4 | 39 |
3 T. Rozier | 13 | 8 | 4 | 2 | 0 | 2 | 1 | 7 | 2 | 4/14 | 1/7 | 4/6 | -17 | 45 |
40 C. Zeller | 10 | 11 | 3 | 0 | 0 | 2 | 4 | 7 | 4 | 4/8 | 0/0 | 2/2 | 2 | 36 |
2 L. Ball | 8 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 4/15 | 0/4 | 0/0 | -21 | 20 |
25 P. Washington | 4 | 10 | 1 | 0 | 0 | 0 | 4 | 6 | 4 | 2/11 | 0/5 | 0/2 | -18 | 31 |
0 M. Bridges | 30 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 12/21 | 5/12 | 1/1 | -4 | 34 |
4 D. Graham | 25 | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 6/15 | 5/12 | 8/8 | 9 | 40 |
1 M. Monk | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2/8 | 0/4 | 0/1 | 8 | 15 |
8 B. Biyombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
DNP: V. Carey Jr., N. Darling, C. Martin, N. Richards, G. Riller, B. Wanamaker |
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 J. Randle | 33 | 10 | 13 | 1 | 0 | 4 | 0 | 10 | 4 | 12/25 | 4/10 | 5/8 | 10 | 46 |
25 R. Bullock | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6/12 | 5/9 | 0/0 | 14 | 40 |
9 R. Barrett | 9 | 4 | 4 | 0 | 1 | 2 | 1 | 3 | 2 | 4/10 | 1/1 | 0/0 | -3 | 27 |
3 N. Noel | 8 | 11 | 0 | 2 | 5 | 0 | 2 | 9 | 3 | 4/5 | 0/0 | 0/0 | 11 | 34 |
6 E. Payton | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1/3 | 0/1 | 0/0 | 4 | 12 |
4 D. Rose | 15 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 6/9 | 1/2 | 2/2 | -8 | 25 |
18 A. Burks | 14 | 9 | 5 | 0 | 0 | 1 | 1 | 8 | 4 | 5/12 | 2/7 | 2/2 | 4 | 30 |
5 I. Quickley | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4/8 | 2/6 | 3/3 | 18 | 23 |
67 T. Gibson | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2/3 | 0/0 | 0/0 | -2 | 18 |
1 O. Toppin | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -1 | 6 |
11 F. Ntilikina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 0 |
DNP: J. Harper, K. Knox II, N. Pelle, T. Pinson |
Comments