San Antonio Spurs vs Utah Jazz
FINAL · Salt Lake City, UT
No play-by-play available
2/10
Spurs 99, Jazz 110
Jazz cruise past Spurs 110-99
ESPN — Bojan Bogdanovic scored 25 points and Rudy Gobert tallied 24 points and 15 rebounds to help the Utah Jazz beat the San Antonio Spurs 110-99 on Monday night.
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 D. DeRozan | 22 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 10/17 | 0/0 | 2/2 | -17 | 33 |
5 D. Murray | 15 | 6 | 5 | 1 | 0 | 4 | 0 | 6 | 0 | 7/13 | 0/1 | 1/1 | -12 | 34 |
24 D. Vassell | 11 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 4/8 | 1/2 | 2/2 | -9 | 24 |
3 K. Johnson | 6 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 3/10 | 0/1 | 0/0 | -11 | 25 |
25 J. Poeltl | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 3 | 3/6 | 0/0 | 0/0 | 2 | 20 |
22 R. Gay | 17 | 7 | 1 | 2 | 2 | 3 | 1 | 6 | 2 | 7/13 | 3/6 | 0/0 | -1 | 22 |
7 G. Dieng | 9 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 3/8 | 0/2 | 3/3 | -9 | 15 |
14 D. Eubanks | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2/4 | 0/0 | 2/2 | -4 | 12 |
19 L. Samanic | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 2 | 4 |
1 L. Walker IV | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1/5 | 0/3 | 0/0 | -1 | 23 |
8 P. Mills | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1/3 | 0/1 | 0/0 | -2 | 18 |
31 K. Bates-Diop | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 2 | 4 |
33 T. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
DNP: |
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 B. Bogdanovic | 25 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 10/17 | 2/7 | 3/4 | 23 | 33 |
27 R. Gobert | 24 | 15 | 1 | 2 | 3 | 3 | 4 | 11 | 2 | 10/14 | 0/0 | 4/7 | 9 | 29 |
2 J. Ingles | 13 | 2 | 9 | 2 | 0 | 2 | 1 | 1 | 2 | 5/11 | 2/7 | 1/1 | 9 | 31 |
31 G. Niang | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 4/10 | 3/6 | 0/0 | 5 | 22 |
23 R. O'Neale | 7 | 7 | 3 | 2 | 1 | 1 | 3 | 4 | 0 | 3/4 | 1/2 | 0/0 | 22 | 31 |
0 J. Clarkson | 16 | 6 | 5 | 2 | 0 | 5 | 1 | 5 | 3 | 7/20 | 2/10 | 0/0 | 8 | 34 |
3 T. Forrest | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 3/5 | 1/2 | 2/2 | 3 | 21 |
15 D. Favors | 5 | 9 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 2/5 | 0/0 | 1/2 | 7 | 16 |
81 M. Oni | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -11 | 14 |
5 J. Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 1 |
16 J. Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 1 |
21 M. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 1 |
33 E. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 1 |
DNP: E. Ilyasova |
Comments