New Orleans Pelicans vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
3/10
Pelicans 109, Thunder 95
Williamson scores 27 as Pelicans top Thunder 109-95 ESPN
— Zion Williamson scored 27 points, and the New Orleans Pelicans defeated the Oklahoma City Thunder 109-95 on Thursday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z. Williamson | 27 | 8 | 6 | 1 | 0 | 0 | 6 | 2 | 0 | 12/24 | 0/1 | 3/4 | 19 | 34 |
| 14 B. Ingram | 24 | 6 | 3 | 1 | 0 | 2 | 1 | 5 | 3 | 10/20 | 1/5 | 3/4 | 8 | 30 |
| 9 W. Hernangomez | 13 | 10 | 1 | 2 | 1 | 3 | 3 | 7 | 4 | 5/8 | 0/1 | 3/4 | 7 | 28 |
| 5 E. Bledsoe | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 3/8 | 0/4 | 1/2 | 11 | 29 |
| 2 L. Ball | 6 | 10 | 6 | 3 | 1 | 1 | 2 | 8 | 3 | 3/12 | 0/8 | 0/0 | 6 | 31 |
| 16 J. Johnson | 12 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 5/11 | 2/5 | 0/1 | 7 | 20 |
| 8 N. Marshall | 8 | 7 | 3 | 1 | 0 | 2 | 0 | 7 | 4 | 2/7 | 2/3 | 2/2 | 1 | 23 |
| 10 J. Hayes | 8 | 7 | 0 | 0 | 2 | 1 | 2 | 5 | 3 | 3/5 | 0/0 | 2/2 | 7 | 19 |
| 13 K. Lewis Jr. | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2/6 | 0/2 | 0/0 | 7 | 18 |
| 32 W. Gabriel | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | -3 | 3 |
| DNP: W. Iwundu, J. Nunnally | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 L. Dort | 17 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 4 | 5/12 | 4/8 | 3/4 | -6 | 33 |
| 11 T. Maledon | 16 | 1 | 4 | 0 | 2 | 4 | 0 | 1 | 3 | 5/12 | 2/6 | 4/4 | -8 | 31 |
| 7 D. Bazley | 15 | 6 | 3 | 0 | 0 | 5 | 2 | 4 | 2 | 6/15 | 0/6 | 3/5 | -12 | 31 |
| 17 A. Pokusevski | 8 | 9 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 3/16 | 0/4 | 2/2 | 3 | 27 |
| 9 M. Brown | 5 | 18 | 1 | 2 | 0 | 3 | 4 | 14 | 4 | 2/5 | 0/0 | 1/2 | -7 | 32 |
| 22 I. Roby | 13 | 9 | 2 | 3 | 0 | 2 | 2 | 7 | 2 | 5/9 | 2/3 | 1/1 | -7 | 15 |
| 14 S. Mykhailiuk | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4/7 | 2/5 | 2/2 | -8 | 18 |
| 16 T. Jerome | 5 | 2 | 4 | 0 | 1 | 3 | 0 | 2 | 1 | 2/3 | 1/2 | 0/0 | -11 | 18 |
| 6 G. Deck | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1/5 | 0/3 | 0/0 | 1 | 14 |
| 44 C. Brown Jr. | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1/5 | 0/2 | 0/0 | -1 | 9 |
| 15 J. Hall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -14 | 6 |
| DNP: T. Bradley, J. Hoard, K. Williams | ||||||||||||||
Comments