Sacramento Kings vs Los Angeles Clippers
Kings 113, Clippers 110
Streaking Kings win 4th straight, beat Clippers 113-110 (ESPN)
— De’Aaron Fox scored 36 points, Buddy Hield added 22 and the Sacramento Kings beat the Los Angeles Clippers 113-110 on Sunday for their fourth straight victory.SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Fox | 36 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | 5 | 15-25 | 2-7 | 4-8 | 7 | 35 |
B. Hield | 22 | 9 | 2 | 0 | 0 | 3 | 1 | 8 | 1 | 7-18 | 3-9 | 5-5 | 7 | 37 |
R. Holmes | 12 | 10 | 2 | 0 | 2 | 3 | 2 | 8 | 5 | 6-10 | 0-0 | 0-0 | 13 | 31 |
M. Bagley III | 9 | 10 | 1 | 0 | 0 | 1 | 2 | 8 | 1 | 4-8 | 1-1 | 0-0 | 8 | 20 |
H. Barnes | 4 | 12 | 1 | 1 | 0 | 1 | 3 | 9 | 1 | 1-7 | 0-4 | 2-2 | 13 | 35 |
T. Haliburton | 13 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 1 | 5-9 | 3-4 | 0-0 | -7 | 27 |
H. Whiteside | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3-7 | 0-0 | 0-0 | -13 | 14 |
K. Guy | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2-5 | 1-3 | 0-0 | -1 | 9 |
G. Robinson III | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | -8 | 12 |
C. Joseph | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 | -6 | 12 |
C. Metu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard | 20 | 10 | 2 | 0 | 0 | 2 | 1 | 9 | 1 | 9-21 | 0-2 | 2-4 | -6 | 34 |
R. Jackson | 14 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 6-14 | 2-5 | 0-0 | -5 | 30 |
L. Kennard | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3-8 | 1-4 | 1-1 | -9 | 19 |
S. Ibaka | 6 | 8 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 3-9 | 0-1 | 0-1 | -6 | 20 |
N. Batum | 5 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2-6 | 1-4 | 0-0 | -14 | 27 |
L. Williams | 23 | 5 | 5 | 2 | 0 | 3 | 1 | 4 | 3 | 6-16 | 1-5 | 10-10 | 6 | 29 |
M. Morris Sr. | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5-11 | 3-5 | 3-3 | 9 | 25 |
I. Zubac | 12 | 14 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | 4-6 | 0-0 | 4-4 | 4 | 26 |
T. Mann | 6 | 6 | 3 | 2 | 0 | 2 | 3 | 3 | 3 | 3-8 | 0-2 | 0-0 | 6 | 26 |
What it’s probably like trying to check @swipathefox #NBAAllStar t.co/LLiBTlvh01
"You just keep playing basketball." 🎙 @swipathefox on his mentality when going up against a defender like Kawhi. t.co/StcZTGw7jM
(𝘼𝙇𝙇) 𝙎𝙏𝘼𝙍 𝙁𝙊𝙓 🤩 📽 36 PTS & 7 AST in a Tinseltown thriller @swipathefox | #NBAAllStar t.co/E31keZthMx
Feeling 𝗦𝗨𝗣𝗘𝗥 on this Sunday All the 🔥 from the W ⤵️ t.co/tp6prN03V7
Show more Show less
"Let's get the f*ck outta here!" Go inside the locker room after the team closes out the W in LA 💪😂 t.co/ak3bvJIIiW
Recap
- Geo-restricted
- MP4 HD
Watch Replay
- League Pass nba.com
Hints
Kings won.Who won?
B. Hield, D. Fox, H. Barnes, M. Bagley III, R. HolmesWho were the starters for SAC?
K. Leonard, L. Kennard, N. Batum, R. Jackson, S. IbakaWho were the starters for LAC?
D. Fox (36 Pts, 7 Ast, 4 Reb)Who was the leading scorer for SAC?
L. Williams (23 Pts, 5 Ast, 5 Reb)Who was the leading scorer for LAC?
No.Did the game go to OT?
3 PointsWhat’s the final score difference?
How many points in each quarter?
- Kings
- Clippers
38 total free throws in the game.OK, and how many free throws?
21 turnovers by both teams combined.What about turnovers?
Not sure. Check the rating maybe.Soo… should I watch this game or no?
Comments