Utah Jazz vs Denver Nuggets
FINAL · Ball Arena Denver, CO NBA TV
No play-by-play available
7/10
Jazz 117, Nuggets 128
Jokic has 47 points, Nuggets end Jazz winning streak at 11
ESPN — Nikola Jokic matched his career high with 47 points and the fast-starting Denver Nuggets beat Utah 128-117 on Sunday to end the Jazz’s winning streak at 11.
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 B. Bogdanovic | 29 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 8/13 | 5/10 | 8/10 | 0 | 32 |
45 D. Mitchell | 13 | 1 | 3 | 1 | 0 | 5 | 0 | 1 | 3 | 3/12 | 3/8 | 4/4 | -6 | 31 |
10 M. Conley | 12 | 3 | 8 | 0 | 0 | 1 | 1 | 2 | 1 | 2/10 | 1/6 | 7/7 | -18 | 27 |
23 R. O'Neale | 12 | 6 | 3 | 0 | 0 | 3 | 0 | 6 | 4 | 4/4 | 4/4 | 0/0 | -12 | 26 |
27 R. Gobert | 12 | 8 | 1 | 0 | 1 | 0 | 6 | 2 | 2 | 4/7 | 0/0 | 4/8 | -15 | 25 |
0 J. Clarkson | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 4/13 | 4/11 | 1/1 | -12 | 25 |
2 J. Ingles | 10 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 3/7 | 2/4 | 2/2 | -9 | 25 |
15 D. Favors | 7 | 6 | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 2/3 | 0/0 | 3/3 | -3 | 19 |
8 S. Harrison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 4/4 | 7 | 3 |
81 M. Oni | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 | 7 | 3 |
31 G. Niang | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1/3 | 0/2 | 0/0 | -8 | 14 |
5 J. Brantley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | 7 | 3 |
16 J. Morgan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 7 | 3 |
DNP: |
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 N. Jokic | 47 | 12 | 5 | 2 | 1 | 3 | 3 | 9 | 2 | 17/26 | 4/4 | 9/10 | 14 | 37 |
5 W. Barton | 18 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 6/11 | 5/6 | 1/2 | 13 | 37 |
27 J. Murray | 16 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 3 | 7/16 | 2/6 | 0/0 | 13 | 33 |
4 P. Millsap | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 4/6 | 2/2 | 0/0 | 5 | 21 |
14 G. Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 10 | 8 |
1 M. Porter Jr. | 11 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 4/7 | 1/1 | 2/2 | 8 | 19 |
7 F. Campazzo | 11 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 4 | 3/5 | 2/4 | 3/4 | 5 | 19 |
0 J. Green | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 4/7 | 1/2 | 0/0 | 11 | 23 |
11 M. Morris | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 2/5 | 1/1 | 1/1 | 7 | 25 |
13 R. Hampton | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -3 | 5 |
0 M. Howard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/2 | 0/0 | -7 | 1 |
10 B. Bol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 1 |
22 Z. Nnaji | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | -7 | 1 |
31 V. Cancar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -7 | 1 |
DNP: I. Hartenstein |
Comments