Miami Heat vs Brooklyn Nets
Heat 124, Nets 128
Durant, Irving help Nets hold off Adebayo, Heat 128-124 (ESPN)
— Kevin Durant scored 31 points, Kyrie Irving took over late and had 28 and the Brooklyn Nets overcame Bam Adebayo's career-high 41 points to beat the Miami Heat 128-124 on Saturday night.MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Adebayo | 41 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 5 | 14-20 | 1-1 | 12-14 | 4 | 37 |
G. Dragic | 19 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 4 | 7-18 | 0-6 | 5-5 | 0 | 30 |
D. Robinson | 18 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 6-15 | 3-11 | 3-3 | -5 | 41 |
M. Harkless | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 2-2 | 0-0 | -7 | 10 |
K. Olynyk | 5 | 6 | 4 | 3 | 0 | 0 | 1 | 5 | 1 | 2-9 | 1-8 | 0-0 | -5 | 21 |
K. Nunn | 18 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 4 | 7-14 | 4-9 | 0-0 | -4 | 32 |
P. Achiuwa | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1-1 | 0-0 | 5-6 | -8 | 10 |
A. Iguodala | 5 | 3 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 1-3 | 1-3 | 2-4 | 7 | 26 |
K. Okpala | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-2 | 1-2 | 0-0 | -2 | 9 |
G. Vincent | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1-5 | 0-4 | 0-0 | 0 | 19 |
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Durant | 31 | 4 | 4 | 0 | 2 | 4 | 1 | 3 | 4 | 11-19 | 4-7 | 5-6 | 6 | 36 |
K. Irving | 28 | 6 | 7 | 0 | 1 | 2 | 1 | 5 | 5 | 10-17 | 3-5 | 5-6 | 5 | 36 |
J. Harris | 23 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 8-14 | 7-12 | 0-0 | 1 | 36 |
J. Harden | 12 | 7 | 11 | 0 | 0 | 6 | 0 | 7 | 2 | 2-8 | 0-5 | 8-9 | 4 | 38 |
D. Jordan | 8 | 8 | 2 | 0 | 1 | 0 | 2 | 6 | 1 | 4-4 | 0-0 | 0-0 | 7 | 20 |
J. Green | 11 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 4-8 | 3-4 | 0-0 | -2 | 26 |
B. Brown | 8 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 3-4 | 1-1 | 1-2 | 2 | 16 |
R. Perry | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 1-4 | 0-0 | 2-3 | 0 | 11 |
T. Luwawu-Cabarrot | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1-4 | 1-3 | 0-0 | -3 | 15 |
Joe Harris drops a career-high 7 threes as the Nets hold off the Heat in Brooklyn 📝
📼 | History every night. @KDTrey5 ties a franchise record with his 5th-straight 30-point home game. t.co/3t7TXRDq0C
A 41 point night for @Bam1of1 the last HEAT player to do it (reg season): 🐐 @DwyaneWade t.co/LyfvTvlB9E
📸 | Back home, back in the W column. @qatarairways Photo of the Night t.co/2h0xcPOLAi
Show more Show less
.@KyrieIrving with a clutch three late in the fourth! 🎥 @MaimonidesMC Play of the Game t.co/xfthSWsnDa
Recap
- Geo-restricted
- MP4 HD
Highlights
- YouTube MLG Highlights
Watch Replay
- League Pass nba.com
Hints
Nets won.Who won?
B. Adebayo, D. Robinson, G. Dragic, K. Olynyk, M. HarklessWho were the starters for MIA?
D. Jordan, J. Harden, J. Harris, K. Durant, K. IrvingWho were the starters for BKN?
B. Adebayo (41 Pts, 9 Ast, 5 Reb)Who was the leading scorer for MIA?
K. Durant (31 Pts, 4 Ast, 4 Reb)Who was the leading scorer for BKN?
No.Did the game go to OT?
4 PointsWhat’s the final score difference?
How many points in each quarter?
- Heat
- Nets
58 total free throws in the game.OK, and how many free throws?
25 turnovers by both teams combined.What about turnovers?
Definitely.Soo… should I watch this game or no?
Comments