Phoenix Suns vs Washington Wizards
FINAL · Washington, DC
No play-by-play available
5/10
Suns 107, Wizards 128
Beal scores 34, Wizards beat Suns 128-107 for first home win
ESPN — Bradley Beal scored 34 points and the Washington Wizards snapped their three-game losing streak and won at home for the first time this season, beating the Phoenix Suns 128-107 over the Phoenix Suns on Monday night.
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 D. Booker | 33 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 11/21 | 1/3 | 10/10 | -15 | 32 |
3 C. Paul | 14 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 3 | 5/10 | 0/1 | 4/4 | -10 | 36 |
25 M. Bridges | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 6/9 | 1/4 | 1/1 | -1 | 24 |
22 D. Ayton | 8 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 4/10 | 0/0 | 0/0 | -23 | 24 |
99 J. Crowder | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1/5 | 0/3 | 0/0 | -13 | 30 |
20 D. Saric | 13 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 4/8 | 1/4 | 4/4 | -2 | 20 |
4 J. Carter | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 3/8 | 0/3 | 0/0 | -18 | 17 |
30 D. Jones | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2/3 | 0/1 | 2/5 | -3 | 11 |
23 C. Johnson | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 2/7 | 1/6 | 0/2 | -25 | 18 |
2 L. Galloway | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/3 | 0/2 | 2/2 | -1 | 13 |
11 A. Nader | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 2/2 | 2 | 3 |
55 E. Moore | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1/3 | 0/0 | 0/0 | 2 | 3 |
0 T. Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 3 |
DNP: F. Kaminsky, C. Payne |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 B. Beal | 34 | 8 | 9 | 2 | 1 | 1 | 2 | 6 | 3 | 12/22 | 2/7 | 8/9 | 19 | 35 |
19 R. Neto | 16 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 7/13 | 2/6 | 0/1 | 2 | 24 |
15 R. Lopez | 11 | 11 | 2 | 0 | 0 | 0 | 7 | 4 | 2 | 5/6 | 0/0 | 1/5 | 21 | 25 |
8 R. Hachimura | 10 | 9 | 3 | 0 | 1 | 0 | 0 | 9 | 1 | 4/9 | 0/1 | 2/3 | -2 | 28 |
9 D. Avdija | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 3/6 | 0/0 | 0/0 | 3 | 19 |
42 D. Bertans | 18 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 6/10 | 6/9 | 0/0 | 20 | 24 |
24 G. Mathews | 11 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 3/9 | 3/6 | 2/2 | 13 | 20 |
21 M. Wagner | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 3/5 | 1/1 | 2/2 | 0 | 22 |
14 I. Smith | 6 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 3/8 | 0/1 | 0/4 | 21 | 21 |
16 A. Gill | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/2 | 0/1 | 2/2 | -2 | 3 |
17 I. Bonga | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1/1 | 1/1 | 0/0 | 12 | 12 |
5 C. Winston | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -2 | 2 |
DNP: T. Brown Jr., A. Pasecniks, J. Robinson |
Comments