Los Angeles Lakers vs Toronto Raptors
Lakers 92, Raptors 107
Lowry scores 33 to lead Raptors to 11th straight over Lakers (ESPN)
Kyle Lowry had 33 points and 14 rebounds and the defending NBA champion Toronto Raptors restarted their season by beating the slow-starting Los Angeles Lakers for the 11th straight time, 107-92 on Saturday night.LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. James | 20 | 10 | 5 | 0 | 1 | 4 | 1 | 9 | 1 | 7-15 | 2-5 | 4-7 | -20 | 34 |
A. Davis | 14 | 6 | 3 | 1 | 3 | 0 | 1 | 5 | 3 | 2-7 | 1-3 | 9-9 | -17 | 35 |
K. Caldwell-Pope | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2-7 | 1-4 | 0-1 | -27 | 29 |
J. McGee | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 1-3 | 0-0 | 1-2 | -10 | 9 |
D. Green | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0-7 | 0-6 | 0-2 | -11 | 19 |
K. Kuzma | 16 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 5-13 | 3-7 | 3-4 | -5 | 28 |
D. Waiters | 12 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 4-11 | 2-6 | 2-2 | 8 | 21 |
A. Caruso | 11 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 3-6 | 1-3 | 4-4 | 2 | 24 |
M. Morris | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3-10 | 0-5 | 0-0 | 10 | 10 |
D. Howard | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 2-2 | 0-0 | 1-2 | -1 | 17 |
J. Smith | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | -5 | 7 |
Q. Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 |
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lowry | 33 | 14 | 6 | 1 | 0 | 4 | 1 | 13 | 4 | 8-16 | 5-9 | 12-15 | 24 | 35 |
O. Anunoby | 23 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 8-9 | 3-3 | 4-4 | 27 | 33 |
P. Siakam | 15 | 9 | 3 | 2 | 2 | 0 | 2 | 7 | 2 | 5-17 | 2-4 | 3-3 | 27 | 36 |
F. VanVleet | 13 | 5 | 11 | 1 | 1 | 3 | 0 | 5 | 3 | 5-11 | 3-7 | 0-0 | 26 | 40 |
M. Gasol | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 7 | 5 | 3-7 | 0-2 | 2-2 | 18 | 24 |
N. Powell | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3-12 | 0-4 | 2-2 | -22 | 24 |
S. Ibaka | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 3 | 5 | 2-6 | 0-2 | 0-0 | 2 | 19 |
T. Davis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 1-1 | 0-0 | -15 | 12 |
R. Hollis-Jefferson | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0-1 | 0-0 | 0-0 | -8 | 5 |
M. Thomas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | -2 | 5 |
P. Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | 1 |
C. Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 | 1 |
Recap
Watch Replay
- League Pass nba.com
Hints
Raptors won.Who won?
A. Davis, D. Green, J. McGee, K. Caldwell-Pope, L. JamesWho were the starters for LAL?
F. VanVleet, K. Lowry, M. Gasol, O. Anunoby, P. SiakamWho were the starters for TOR?
L. James (20 Pts, 5 Ast, 10 Reb)Who was the leading scorer for LAL?
K. Lowry (33 Pts, 6 Ast, 14 Reb)Who was the leading scorer for TOR?
No.Did the game go to OT?
15 PointsWhat’s the final score difference?
How many points in each quarter?
- Lakers
- Raptors
31 turnovers by both teams combined.What about turnovers?
Yes.Soo… should I watch this game or no?
Comments