13 Mar 2019 / Pistons at Heat
Pistons at Heat
- AmericanAirlines Arena Miami, FL
- FINAL
Heat start 2nd half on 21-0 run, top Pistons 108-74 (ESPN)
Justise Winslow scored 16 points, and the Miami Heat opened the second half on a 21-0 run on the way to an easy 108-74 win over the Detroit Pistons on Wednesday night.
Q1 | Q2 | Q3 | Q4 | Total | FG% | 3Pt% | TO | Reb | |
---|---|---|---|---|---|---|---|---|---|
Pistons | 18 | 31 | 8 | 17 | 74 | 35.1 | 21.6 | 18 | 49 |
Heat | 30 | 24 | 33 | 21 | 108 | 46.4 | 39.3 | 11 | 57 |
Pistons | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Griffin | 13 | 4 | 3 | 1 | 1 | 3 | 0 | 4 | 2 | 4/9 | 2/6 | 3/4 | -32 | 30 |
L. Kennard | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 4/9 | 2/6 | 0/0 | -17 | 29 |
T. Maker | 8 | 6 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 3/7 | 0/1 | 2/6 | -14 | 18 |
G. Robinson III | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3/4 | 0/1 | 0/0 | 1 | 16 |
I. Smith | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2/6 | 0/3 | 0/0 | -9 | 19 |
Z. Pachulia | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 2/4 | 0/0 | 0/0 | -18 | 14 |
L. Galloway | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1/5 | 1/4 | 0/0 | -7 | 21 |
K. Thomas | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1/5 | 0/2 | 0/0 | -2 | 6 |
S. Mykhailiuk | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | -2 | 6 |
Heat | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Winslow | 16 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 7/11 | 2/4 | 0/0 | 28 | 26 |
H. Whiteside | 13 | 11 | 1 | 0 | 1 | 1 | 6 | 5 | 3 | 6/12 | 0/0 | 1/1 | 5 | 20 |
D. Wade | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2/9 | 0/1 | 7/8 | 11 | 22 |
G. Dragic | 10 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 4/9 | 2/4 | 0/0 | 11 | 19 |
D. Jones Jr. | 8 | 4 | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 3/7 | 1/3 | 1/2 | 12 | 31 |
R. McGruder | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1/4 | 0/2 | 0/0 | -3 | 13 |
U. Haslem | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1/2 | 0/1 | 0/0 | 2 | 7 |
R. Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 6 |
Click table to show all players.
Starters Bench