11 Feb 2018 / Raptors at Hornets
Raptors at Hornets
- Spectrum Center Charlotte, NC
- FINAL
Raptors top Hornets 123-103 (ESPN)
DeMar DeRozan had 25 points and eight assists and C.J. Miles had 24 points and the Toronto Raptors routed the Charlotte Hornets 123-103 Sunday.
Q1 | Q2 | Q3 | Q4 | Total | FG% | 3Pt% | TO | Reb | |
---|---|---|---|---|---|---|---|---|---|
Raptors | 30 | 32 | 28 | 33 | 123 | 56.3 | 48.6 | 13 | 48 |
Hornets | 26 | 29 | 19 | 29 | 103 | 42.7 | 43.5 | 13 | 50 |
Raptors | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DeRozan | 25 | 2 | 8 | 1 | 1 | 2 | 0 | 2 | 3 | 10/19 | 3/6 | 2/2 | 9 | 29 |
C. Miles | 24 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8/11 | 6/9 | 2/2 | 28 | 18 |
F. VanVleet | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 4/6 | 2/3 | 0/0 | 26 | 17 |
P. Siakam | 9 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 1 | 4/5 | 1/1 | 0/0 | 12 | 22 |
J. Poeltl | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2/6 | 0/0 | 0/0 | 25 | 18 |
D. Wright | 2 | 2 | 6 | 1 | 2 | 2 | 0 | 2 | 4 | 0/4 | 0/2 | 2/2 | 10 | 20 |
N. Powell | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1/2 | 0/1 | 0/0 | -5 | 16 |
L. Nogueira | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | -14 | 6 |
M. Richardson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | -12 | 5 |
Hornets | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Walker | 23 | 2 | 9 | 1 | 1 | 2 | 0 | 2 | 1 | 7/17 | 4/6 | 5/6 | -10 | 31 |
J. Lamb | 13 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 5/10 | 1/2 | 2/2 | -22 | 19 |
F. Kaminsky | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3/8 | 2/4 | 2/2 | -14 | 22 |
C. Zeller | 10 | 8 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 4/7 | 1/1 | 1/3 | -16 | 19 |
M. Carter-Williams | 8 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 3/5 | 1/1 | 1/1 | -19 | 17 |
M. Monk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 1/4 | 0/0 | 9 | 8 |
T. Graham | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -19 | 16 |
D. Bacon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 12 | 4 |
J. Stone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
Click table to show all players.
Starters Bench