Brooklyn Nets vs Toronto Raptors
FINAL · Toronto, Canada
No play-by-play available
3/10
Nets 105, Raptors 122
Leonard has 20 points, 11 rebounds, Raptors top Nets 122-105
ESPN Kawhi Leonard had 20 points and 11 rebounds, Pascal Siakam scored 16 points and the Toronto Raptors beat the Brooklyn Nets 122-105 on Friday night for their second seven-game home winning streak of the season.
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell | 24 | 6 | 9 | 1 | 0 | 2 | 1 | 5 | 1 | 10/19 | 2/5 | 2/2 | 4 | 27 |
J. Allen | 9 | 12 | 0 | 1 | 2 | 0 | 3 | 9 | 1 | 4/7 | 0/0 | 1/2 | -9 | 22 |
J. Harris | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 2/7 | 1/3 | 2/2 | -10 | 21 |
T. Graham | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2/7 | 1/6 | 0/0 | -5 | 29 |
R. Kurucs | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1/3 | 0/1 | 2/2 | -18 | 22 |
S. Napier | 15 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 3 | 6/14 | 3/6 | 0/2 | -9 | 26 |
T. Pinson | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3/5 | 1/3 | 2/2 | 6 | 13 |
D. Carroll | 8 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 2/9 | 2/5 | 2/4 | -19 | 21 |
S. Dinwiddie | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 1/7 | 1/1 | 5/6 | -24 | 21 |
A. Williams | 8 | 8 | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 3/4 | 0/0 | 2/4 | 8 | 9 |
E. Davis | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 2/2 | 0/0 | 2/4 | -16 | 17 |
K. Faried | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1/4 | 0/0 | 0/0 | 7 | 12 |
DNP: |
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Leonard | 20 | 11 | 4 | 1 | 0 | 2 | 4 | 7 | 1 | 9/18 | 2/5 | 0/1 | 24 | 27 |
P. Siakam | 16 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 6/13 | 0/2 | 4/7 | 20 | 26 |
S. Ibaka | 14 | 9 | 1 | 0 | 1 | 3 | 1 | 8 | 1 | 7/15 | 0/3 | 0/0 | 13 | 25 |
D. Green | 8 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 2/4 | 2/3 | 2/2 | 13 | 25 |
K. Lowry | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 2 | 4 | 1/3 | 1/3 | 1/2 | 1 | 23 |
O. Anunoby | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5/6 | 2/3 | 1/4 | 4 | 22 |
N. Powell | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 5/11 | 0/3 | 3/3 | -9 | 21 |
D. Wright | 12 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 2 | 5/11 | 1/3 | 1/1 | 16 | 23 |
F. VanVleet | 10 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 2 | 3/8 | 3/5 | 1/2 | 17 | 19 |
G. Monroe | 10 | 8 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 4/8 | 0/1 | 2/2 | 16 | 15 |
C. Boucher | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1/4 | 0/1 | 0/0 | -18 | 5 |
C. Miles | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/3 | 0/2 | 0/0 | -7 | 7 |
M. Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -5 | 2 |
DNP: |
Comments